Results Shown in Table Format
|
1 | apaws.org/robots.txt | 1960 | 10.25% |
2 | apaws.org/index.htm | 1541 | 8.06% |
3 | apaws.org/members/Email_Process.asp | 1000 | 5.23% |
4 | apaws.org/visitors/apawsdirectory.asp | 990 | 5.18% |
5 | apaws.org/members/apawsprofile.asp | 947 | 4.95% |
6 | apaws.org/members/apawslogin.asp | 486 | 2.54% |
7 | apaws.org/forum/login.asp | 476 | 2.49% |
8 | apaws.org/members/apawsMember.asp | 439 | 2.3% |
9 | apaws.org/visitors/default.html | 362 | 1.89% |
10 | apaws.org/forum/topic.asp | 335 | 1.75% |
11 | apaws.org/members/mbrs-paydues.asp | 282 | 1.47% |
12 | apaws.org/members/apawsBusinessProfile.asp | 278 | 1.45% |
13 | apaws.org/members/apawsmembersearch.asp | 260 | 1.36% |
14 | apaws.org/visitors/insurance.shtml | 260 | 1.36% |
15 | apaws.org/members/E_Test.asp | 245 | 1.28% |
16 | apaws.org/members/apawsProcess.asp | 239 | 1.25% |
17 | apaws.org/forum/forum.asp | 237 | 1.24% |
18 | apaws.org/forum/Default.asp | 230 | 1.2% |
19 | apaws.org/visitors/itn-030406.htm | 230 | 1.2% |
20 | apaws.org/visitors/membershipinfo.shtml | 210 | 1.1% |
21 | apaws.org/members/DesLabel.asp | 202 | 1.06% |
22 | apaws.org/members/apawsLogIn.asp | 201 | 1.05% |
23 | apaws.org/members/apawsMemberSearchResults.asp | 198 | 1.04% |
24 | apaws.org/visitors/itn-092205.htm | 171 | 0.89% |
25 | apaws.org/visitors/directorylisting.shtml | 162 | 0.85% |
26 | apaws.org/visitors/roundworm.shtml | 161 | 0.84% |
27 | apaws.org/visitors/itn-041906.htm | 160 | 0.84% |
28 | apaws.org/visitors/dogwasteandhealth.shtml | 158 | 0.83% |
29 | apaws.org/visitors/boardofdirectors.shtml | 156 | 0.82% |
30 | apaws.org/visitors/tapeworm.shtml | 156 | 0.82% |
31 | apaws.org/visitors/docs/membershipapp.pdf | 146 | 0.76% |
32 | apaws.org/members/apawsMemberEmailtst.asp | 141 | 0.74% |
33 | apaws.org/visitors/codeofconduct.shtml | 136 | 0.71% |
34 | apaws.org/visitors/inquiry.shtml | 135 | 0.71% |
35 | apaws.org/visitors/mission.shtml | 128 | 0.67% |
36 | apaws.org/visitors/hookworm.shtml | 126 | 0.66% |
37 | apaws.org/members/NewsLetterSignUp.asp | 120 | 0.63% |
38 | apaws.org/visitors/heartworm.shtml | 120 | 0.63% |
39 | apaws.org/visitors/dogbiteprevention.shtml | 118 | 0.62% |
40 | apaws.org/visitors/itnarchives.htm | 118 | 0.62% |
41 | apaws.org/visitors/whipworm.shtml | 118 | 0.62% |
42 | apaws.org/visitors/addalink.shtml | 117 | 0.61% |
43 | apaws.org/visitors/insurancefaqs.htm | 115 | 0.6% |
44 | apaws.org/members/NewLetterSignUp.asp | 114 | 0.6% |
45 | apaws.org/forum/pop_profile.asp | 109 | 0.57% |
46 | apaws.org/members/NewsLetterOptions.asp | 108 | 0.56% |
47 | apaws.org/visitors/sponsors.shtml | 108 | 0.56% |
48 | apaws.org/visitors/giardia.shtml | 105 | 0.55% |
49 | apaws.org/visitors/awareness.shtml | 101 | 0.53% |
50 | apaws.org/members/apawsLogin.asp | 98 | 0.51% |
51 | apaws.org/visitors/docs/apawsLiabIns.pdf | 95 | 0.5% |
52 | apaws.org/visitors/itn-082505.htm | 91 | 0.48% |
53 | apaws.org/members/apawsMemberSearchResultstst.asp | 89 | 0.47% |
54 | apaws.org/forum/default.asp | 86 | 0.45% |
55 | apaws.org/visitors/legal.htm | 86 | 0.45% |
56 | apaws.org/visitors/whyclean.htm | 84 | 0.44% |
57 | apaws.org/members/apawsMemberProfile.asp | 81 | 0.42% |
58 | apaws.org/members/apawsProcesstst.asp | 78 | 0.41% |
59 | apaws.org/reports/Default.htm | 78 | 0.41% |
60 | apaws.org/visitors/boardmeetings.shtml | 76 | 0.4% |
61 | apaws.org/visitors/roundupspeakers.shtml | 76 | 0.4% |
62 | apaws.org/forum/password.asp | 71 | 0.37% |
63 | apaws.org/members/mbr-email.asp | 66 | 0.35% |
64 | apaws.org/visitors/apawsError.htm | 65 | 0.34% |
65 | apaws.org/visitors/tapewormfull.htm | 63 | 0.33% |
66 | apaws.org/visitors/NewsLetterSignUp.htm | 60 | 0.31% |
67 | apaws.org/visitors/itn-09.htm | 58 | 0.3% |
68 | apaws.org/members/session.asp | 57 | 0.3% |
69 | apaws.org/members/apawsmembersearchtst.asp | 53 | 0.28% |
70 | apaws.org/members/mbr-requestpwd.htm | 51 | 0.27% |
71 | apaws.org/visitors/docs/apawsliabins.pdf | 50 | 0.26% |
72 | apaws.org/visitors/itn-081005.htm | 45 | 0.24% |
73 | apaws.org/visitors/itn-071505.htm | 44 | 0.23% |
74 | apaws.org/members/apawsError.htm | 43 | 0.22% |
75 | apaws.org/visitors/itn-06.htm | 43 | 0.22% |
76 | apaws.org/visitors/gdheartwormfull.htm | 42 | 0.22% |
77 | apaws.org/visitors/codeofconductfull.htm | 41 | 0.21% |
78 | apaws.org/visitors/itn-03.htm | 41 | 0.21% |
79 | apaws.org/forum/members.asp | 40 | 0.21% |
80 | apaws.org/visitors/itn-01.htm | 40 | 0.21% |
81 | apaws.org/visitors/itn-042105.htm | 39 | 0.2% |
82 | apaws.org/visitors/itn-05.htm | 38 | 0.2% |
83 | apaws.org/visitors/itn-11.htm | 38 | 0.2% |
84 | apaws.org/visitors/itn-110804.htm | 38 | 0.2% |
85 | apaws.org/visitors/itn-12.htm | 38 | 0.2% |
86 | apaws.org/forum/policy.asp | 37 | 0.19% |
87 | apaws.org/visitors/heartwormfull.htm | 37 | 0.19% |
88 | apaws.org/visitors/itn-10.htm | 36 | 0.19% |
89 | apaws.org/forum/faq.asp | 35 | 0.18% |
90 | apaws.org/visitors/itn-07.htm | 35 | 0.18% |
91 | apaws.org/visitors/itn-08.htm | 32 | 0.17% |
92 | apaws.org/visitors/itn-071505a.htm | 31 | 0.16% |
93 | apaws.org/reports/April06/popularpages.htm | 30 | 0.16% |
94 | apaws.org/visitors/itn-04.htm | 30 | 0.16% |
95 | apaws.org/visitors/pr-042406.htm | 30 | 0.16% |
96 | apaws.org/forum/active.asp | 29 | 0.15% |
97 | apaws.org/visitors/images/itn/usatoday.bmp | 29 | 0.15% |
98 | apaws.org/reports/April06/referrerdomains.htm | 28 | 0.15% |
99 | apaws.org/reports/Janurary06/referrerdomains.htm | 28 | 0.15% |
| |
Total Page Views |
17644
| |