Results Shown in Table Format
|
1 | apaws.org/robots.txt | 2355 | 14.06% |
2 | apaws.org/index.htm | 1689 | 10.08% |
3 | apaws.org/members/apawsprofile.asp | 1081 | 6.45% |
4 | apaws.org/visitors/apawsdirectory.asp | 997 | 5.95% |
5 | apaws.org/forum/login.asp | 683 | 4.08% |
6 | apaws.org/visitors/default.html | 377 | 2.25% |
7 | apaws.org/members/apawslogin.asp | 366 | 2.18% |
8 | apaws.org/visitors/addalink.shtml | 352 | 2.1% |
9 | apaws.org/visitors/membershipinfo.shtml | 326 | 1.95% |
10 | apaws.org/members/apawsMember.asp | 301 | 1.8% |
11 | apaws.org/visitors/itn-030406.htm | 270 | 1.61% |
12 | apaws.org/forum/topic.asp | 257 | 1.53% |
13 | apaws.org/visitors/directorylisting.shtml | 257 | 1.53% |
14 | apaws.org/visitors/insurance.shtml | 239 | 1.43% |
15 | apaws.org/visitors/itn-041906.htm | 214 | 1.28% |
16 | apaws.org/visitors/itn-092205.htm | 210 | 1.25% |
17 | apaws.org/forum/Default.asp | 205 | 1.22% |
18 | apaws.org/visitors/roundworm.shtml | 205 | 1.22% |
19 | apaws.org/visitors/dogwasteandhealth.shtml | 204 | 1.22% |
20 | apaws.org/visitors/apawsError.htm | 179 | 1.07% |
21 | apaws.org/visitors/boardofdirectors.shtml | 173 | 1.03% |
22 | apaws.org/visitors/codeofconduct.shtml | 155 | 0.93% |
23 | apaws.org/forum/forum.asp | 150 | 0.9% |
24 | apaws.org/visitors/tapeworm.shtml | 143 | 0.85% |
25 | apaws.org/members/apawsmembersearch.asp | 142 | 0.85% |
26 | apaws.org/visitors/dogbiteprevention.shtml | 140 | 0.84% |
27 | apaws.org/members/mbrs-paydues.asp | 139 | 0.83% |
28 | apaws.org/visitors/whipworm.shtml | 133 | 0.79% |
29 | apaws.org/visitors/itnarchives.htm | 131 | 0.78% |
30 | apaws.org/visitors/insurancefaqs.htm | 128 | 0.76% |
31 | apaws.org/visitors/inquiry.shtml | 127 | 0.76% |
32 | apaws.org/visitors/mission.shtml | 121 | 0.72% |
33 | apaws.org/visitors/docs/membershipapp.pdf | 119 | 0.71% |
34 | apaws.org/visitors/hookworm.shtml | 119 | 0.71% |
35 | apaws.org/members/apawsMemberSearchResults.asp | 118 | 0.7% |
36 | apaws.org/visitors/sponsors.shtml | 117 | 0.7% |
37 | apaws.org/visitors/awareness.shtml | 114 | 0.68% |
38 | apaws.org/reports/Default.htm | 106 | 0.63% |
39 | apaws.org/visitors/heartworm.shtml | 106 | 0.63% |
40 | apaws.org/forum/pop_profile.asp | 100 | 0.6% |
41 | apaws.org/visitors/giardia.shtml | 100 | 0.6% |
42 | apaws.org/members/apawsBusinessProfile.asp | 89 | 0.53% |
43 | apaws.org/visitors/boardmeetings.shtml | 89 | 0.53% |
44 | apaws.org/visitors/docs/apawsLiabIns.pdf | 89 | 0.53% |
45 | apaws.org/visitors/itn-082505.htm | 84 | 0.5% |
46 | apaws.org/visitors/whyclean.htm | 81 | 0.48% |
47 | apaws.org/forum/policy.asp | 78 | 0.47% |
48 | apaws.org/visitors/legal.htm | 78 | 0.47% |
49 | apaws.org/members/apawsLogIn.asp | 77 | 0.46% |
50 | apaws.org/members/apawsProcess.asp | 75 | 0.45% |
51 | apaws.org/members/apawsLogin.asp | 73 | 0.44% |
52 | apaws.org/visitors/itn-09.htm | 73 | 0.44% |
53 | apaws.org/forum/default.asp | 70 | 0.42% |
54 | apaws.org/forum/faq.asp | 69 | 0.41% |
55 | apaws.org/forum/password.asp | 64 | 0.38% |
56 | apaws.org/visitors/roundupspeakers.shtml | 60 | 0.36% |
57 | apaws.org/visitors/docs/apawsliabins.pdf | 58 | 0.35% |
58 | apaws.org/forum/members.asp | 51 | 0.3% |
59 | apaws.org/members/apawsMemberProfile.asp | 48 | 0.29% |
60 | apaws.org/members/apawsError.htm | 44 | 0.26% |
61 | apaws.org/visitors/images/itn/usatoday.bmp | 44 | 0.26% |
62 | apaws.org/visitors/convention.shtml | 42 | 0.25% |
63 | apaws.org/members/session.asp | 41 | 0.24% |
64 | apaws.org/visitors/codeofconductfull.htm | 37 | 0.22% |
65 | apaws.org/visitors/itn-01.htm | 35 | 0.21% |
66 | apaws.org/visitors/itn-081005.htm | 35 | 0.21% |
67 | apaws.org/visitors/tapewormfull.htm | 35 | 0.21% |
68 | apaws.org/visitors/itn-042105.htm | 34 | 0.2% |
69 | apaws.org/visitors/heartwormfull.htm | 33 | 0.2% |
70 | apaws.org/visitors/itn-05.htm | 33 | 0.2% |
71 | apaws.org/visitors/itn-11.htm | 33 | 0.2% |
72 | apaws.org/visitors/itn-071505.htm | 31 | 0.19% |
73 | apaws.org/visitors/itn-10.htm | 31 | 0.19% |
74 | apaws.org/members/DesLabel.asp | 30 | 0.18% |
75 | apaws.org/visitors/gdheartwormfull.htm | 30 | 0.18% |
76 | apaws.org/visitors/itn-110804.htm | 30 | 0.18% |
77 | apaws.org/members/NewLetterSignUp.html | 27 | 0.16% |
78 | apaws.org/visitors/itn-12.htm | 27 | 0.16% |
79 | apaws.org/reports/April06/uniquevisits.htm | 26 | 0.16% |
80 | apaws.org/visitors/itn-06.htm | 26 | 0.16% |
81 | apaws.org/visitors/itn-07.htm | 26 | 0.16% |
82 | apaws.org/visitors/scooperroundup06.shtml | 26 | 0.16% |
83 | apaws.org/members/apawsMemberSearchResultstst.asp | 25 | 0.15% |
84 | apaws.org/visitors/itn-04.htm | 25 | 0.15% |
85 | apaws.org/members/apawsMemberEmail.asp | 24 | 0.14% |
86 | apaws.org/reports/April06/popularpages.htm | 24 | 0.14% |
87 | apaws.org/visitors/itn-02.htm | 24 | 0.14% |
88 | apaws.org/visitors/itn-08.htm | 24 | 0.14% |
89 | apaws.org/visitors/scooperroundup.htm | 24 | 0.14% |
90 | apaws.org/members/mbr-requestpwd.htm | 23 | 0.14% |
91 | apaws.org/members/apawsmember.asp | 22 | 0.13% |
92 | apaws.org/reports/April06/referrerdomains.htm | 22 | 0.13% |
93 | apaws.org/visitors/boardroles.shtml | 22 | 0.13% |
94 | apaws.org/visitors/itn-071505a.htm | 22 | 0.13% |
95 | apaws.org/visitors/itn-03.htm | 21 | 0.13% |
96 | apaws.org/reports/October05/referrerdomains.htm | 20 | 0.12% |
97 | apaws.org/visitors/images/itn-11.bmp | 20 | 0.12% |
98 | apaws.org/members/mbr-meetingminutes.asp | 18 | 0.11% |
99 | apaws.org/members/mbr-officedepotforms.asp | 18 | 0.11% |
| |
Total Page Views |
16753
| |