Results Shown in Table Format
|
Rank |
Popular Page |
Views |
% |
| apaws.org/visitors/default.html | 1183 | 16% |
| apaws.org/index.htm | 1088 | 14.71% |
| apaws.org/visitors/apawsdirectory.asp | 784 | 10.6% |
| apaws.org/members/apawsprofile.asp | 559 | 7.56% |
| apaws.org/forum/login.asp | 266 | 3.6% |
| apaws.org/forum/topic.asp | 220 | 2.97% |
| apaws.org/members/apawsBusinessProfile.asp | 179 | 2.42% |
| apaws.org/members/apawslogin.asp | 176 | 2.38% |
| apaws.org/members/apawsMember.asp | 163 | 2.2% |
| apaws.org/members/apawsMemberSearchResults.asp | 148 | 2% |
| apaws.org/members/apawsProcess.asp | 138 | 1.87% |
| apaws.org/visitors/membershipinfo.shtml | 129 | 1.74% |
| apaws.org/visitors/directorylisting.shtml | 110 | 1.49% |
| apaws.org/members/apawsLogIn.asp | 105 | 1.42% |
| apaws.org/visitors/dogwasteandhealth.shtml | 103 | 1.39% |
| apaws.org/members/apawsmembersearch.asp | 100 | 1.35% |
| apaws.org/visitors/itn-082505.htm | 83 | 1.12% |
| apaws.org/visitors/scooperroundup.htm | 75 | 1.01% |
| apaws.org/visitors/boardofdirectors.shtml | 73 | 0.99% |
| apaws.org/members/mbrs-paydues.asp | 70 | 0.95% |
| apaws.org/forum/forum.asp | 63 | 0.85% |
| apaws.org/visitors/insurance.shtml | 62 | 0.84% |
| apaws.org/forum/default.asp | 57 | 0.77% |
| apaws.org/visitors/codeofconduct.shtml | 47 | 0.64% |
| apaws.org/visitors/insurancefaqs.htm | 47 | 0.64% |
| apaws.org/visitors/dogbiteprevention.shtml | 46 | 0.62% |
| apaws.org/visitors/mission.shtml | 46 | 0.62% |
| apaws.org/visitors/roundworm.shtml | 46 | 0.62% |
| apaws.org/visitors/docs/membershipapp.pdf | 44 | 0.59% |
| apaws.org/members/apawsLogin.asp | 42 | 0.57% |
| apaws.org/visitors/awareness.shtml | 38 | 0.51% |
| apaws.org/visitors/whyclean.htm | 38 | 0.51% |
| apaws.org/visitors/roundupspeakers.shtml | 37 | 0.5% |
| apaws.org/visitors/giardia.shtml | 36 | 0.49% |
| apaws.org/forum/pop_profile.asp | 34 | 0.46% |
| apaws.org/visitors/itnarchives.htm | 33 | 0.45% |
| apaws.org/forum/Default.asp | 31 | 0.42% |
| apaws.org/visitors/docs/apawsLiabIns.pdf | 30 | 0.41% |
| apaws.org/visitors/sponsors.shtml | 30 | 0.41% |
| apaws.org/visitors/whipworm.shtml | 30 | 0.41% |
| apaws.org/visitors/inquiry.shtml | 28 | 0.38% |
| apaws.org/forum/members.asp | 27 | 0.37% |
| apaws.org/visitors/tapeworm.shtml | 25 | 0.34% |
| apaws.org/visitors/docs/apawsliabins.pdf | 24 | 0.32% |
| apaws.org/visitors/hookworm.shtml | 23 | 0.31% |
| apaws.org/members/mbr-requestpwd.htm | 22 | 0.3% |
| apaws.org/visitors/addalink.shtml | 22 | 0.3% |
| apaws.org/visitors/elections.shtml | 22 | 0.3% |
| apaws.org/forum/password.asp | 21 | 0.28% |
| apaws.org/visitors/heartworm.shtml | 21 | 0.28% |
| apaws.org/forum/faq.asp | 18 | 0.24% |
| apaws.org/visitors/apawsError.htm | 18 | 0.24% |
| apaws.org/visitors/boardmeetings.shtml | 17 | 0.23% |
| apaws.org/visitors/itn-01.htm | 17 | 0.23% |
| apaws.org/forum/post_info.asp | 15 | 0.2% |
| apaws.org/members/apawsMemberProfile.asp | 14 | 0.19% |
| apaws.org/visitors/legal.htm | 14 | 0.19% |
| apaws.org/forum/policy.asp | 13 | 0.18% |
| apaws.org/forum/post.asp | 13 | 0.18% |
| apaws.org/members/session.asp | 12 | 0.16% |
| apaws.org/visitors/codeofconductfull.htm | 12 | 0.16% |
| apaws.org/ | 11 | 0.15% |
| apaws.org/members/apawsNewMember.asp | 11 | 0.15% |
| apaws.org/members/apawsRenewalProcess.asp | 11 | 0.15% |
| apaws.org/members/apawsaddMember.asp | 11 | 0.15% |
| apaws.org/visitors/itn-02.htm | 10 | 0.14% |
| apaws.org/visitors/tapewormfull.htm | 10 | 0.14% |
| apaws.org/forum/register.asp | 9 | 0.12% |
| apaws.org/members/mbr-promo.asp | 9 | 0.12% |
| apaws.org/visitors/itn-07.htm | 9 | 0.12% |
| apaws.org/forum/search.asp | 8 | 0.11% |
| apaws.org/members | 8 | 0.11% |
| apaws.org/members/docs/mbr-flyer2.doc | 8 | 0.11% |
| apaws.org/members/mbr-logos.asp | 8 | 0.11% |
| apaws.org/visitors/itn-05.htm | 8 | 0.11% |
| apaws.org/visitors/itn-10.htm | 8 | 0.11% |
| apaws.org/visitors/itn-11.htm | 8 | 0.11% |
| apaws.org/visitors/itn-12.htm | 8 | 0.11% |
| apaws.org/forum/active.asp | 7 | 0.09% |
| apaws.org/members/apawsmember.asp | 7 | 0.09% |
| apaws.org/members/docs/mbr-flyer1.doc | 7 | 0.09% |
| apaws.org/members/docs/mbr-flyer3.doc | 7 | 0.09% |
| apaws.org/members/mbr-meetingminutes.asp | 7 | 0.09% |
| apaws.org/members/mbr-officedepotforms.asp | 7 | 0.09% |
| apaws.org/visitors/boardroles.shtml | 7 | 0.09% |
| apaws.org/visitors/heartwormfull.htm | 7 | 0.09% |
| apaws.org/visitors/itn-03.htm | 7 | 0.09% |
| apaws.org/visitors/itn-09.htm | 7 | 0.09% |
| apaws.org/visitors/submitemail.asp | 7 | 0.09% |
| apaws.org/members/mbr-animalvoices.asp | 6 | 0.08% |
| apaws.org/visitors/itn-04.htm | 6 | 0.08% |
| apaws.org/visitors/itn-06.htm | 6 | 0.08% |
| apaws.org/forum/pop_mail.asp | 5 | 0.07% |
| apaws.org/members/apawsMemberSearchResultsbk4.asp | 5 | 0.07% |
| apaws.org/members/docs | 5 | 0.07% |
| apaws.org/members/mbr-collections.asp | 5 | 0.07% |
| apaws.org/members/mbr-infobrochures.asp | 5 | 0.07% |
| apaws.org/visitors/apawsprofile.asp | 5 | 0.07% |
| apaws.org/visitors/itn-08.htm | 5 | 0.07% |
|
Total Page Views |
7272
| |